- Home
- »
- Products & Services
- »
- Weichai Spare Parts
Weichai Spare Parts
13051899 FUEL FILTER
| Vehicle/Equipment Type | Wheel Loader |
| Brand | JLB ENGINEERS |
| JLB ENGINEERS | 1 kgs |
Fuel filter
1001784514 Fuel Filter
Minimum Order Quantity: 10 Piece
| Vehicle/Equipment Type | Construction |
| Filter Type | Fuel/Water Sep. |
| Brand | Weichai |
| Micron Rating | High |
| JLB ENGINEERS | 1 kgs |
Fuel filter
13068787 AIR FILTER
Minimum Order Quantity: 1 Piece
| Filter Type | Air filter set |
| Application | Marine Engine |
| Filter Media | Paper |
| Size (mm) | Na |
Air filter
1002003545 Fuel Filter
Minimum Order Quantity: 6 Piece
| Vehicle Brand | WEICHAI |
| Vehicle Model | SDLG,XCMG |
| Brand | WEICHAI |
| Filter Type | Cartridge Filter |
| Length | 0-5 inch |
| Filter Medium Material | Fiberglass |
| Vehicle Type | Off Highway Vehicles |
1002003545 Fuel Filter.The fuel filter with part number 1002003545 is designed for use in Weichai engines, commonly found in heavy-duty vehicles and machinery. This filter plays a crucial role in maintaining engine performance by removing contaminants such as dirt, rust, and water from the fuel before it enters the engine. By ensuring clean fuel delivery, it helps prevent damage to engine components, reduces maintenance costs, and enhances overall efficiency.
Additional Information:
- Production Capacity: 300 HRS
- Delivery Time: 3
- Packaging Details: BOX
1002166151 Fuel Filter
| Vehicle/Equipment Type | Passenger Car |
| Filter Type | Cartridge/Element |
| Vehicle Brand | XCMG |
| Vehicle Model | XCMG |
| Features | With Clear Bowl |
| Weichai | 900 grams |
We are engaged in offering 1002166151 Fuel Filter
product to our clients. Our range of this products is widely appreciated by our clients.
611600070119 Oil Filter
| Material | Paper Core |
| Filter Type | Box |
| Filter Media | Box |
| Usage/Application | Weichai |
| Capacity | 300 hrs |
| Brand | Purolator |
| Color | Yellow |
| Size | 6 inch |
| Outer Diameter | 6 inch |
| Height | 8 inch |
| Installation/After Sales Service Required | Sale |
| Delivery Time | Ready stock |
| Part No | 611600070119 |
| Filter Area Square Meter | Box pkd |
| Filtration Rating Um | High |
| Flow Rate Cubic Meters Hr | 300 |
| For Vehicle | Crane |
| Max Temperature Degrees F | High |
| Media Quantity | One |
| Model Name/Number | Crane |
| Motor Speed Rpm | 300 |
| Pressure | High |
| Pump Type | Box |
| Sludge Holding | Box |
| Voltage V | High |
| Weight Kilogram | 1 kgs |
| Working Pressure | High |
| Thread Size | 6 inch |
| Golden And Silver | Golden |
| JLB ENGINEERS | 600 grams |
Oil Filter
612630060981 Water Pump
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Power Source | Diesel |
| Engine Type | 4 Stroke |
| Pump Size | 7 inch |
| JLB ENGINEERS | 7 kgs |
Water Pump
612600061739 Water Pump
| Power | 5 HP |
| Power Source | Diesel |
| Voltage | 24 Volt |
| Pump Size | 8 inch |
| Fuel Tank Capacity | High |
| JLB ENGINEERS | 9 kgs |
Water Pump
10038880511 FILTER
Minimum Order Quantity: 10 Piece
| Application | Machinery |
| Filter Type | Paper' |
| Micron Rating | Na |
| Thread Size | Na |
| Outer Diameter | Na |
| Height | 150 mm |
| Brand | OEM |
| JLB ENGINEERS | 500 grams |
FUEL FILTER
61000070005 H Oil Filter
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | Oil Filter |
| Filter Media | Oil |
| Usage/Application | Weichai engine |
| Compressor Type | Reciprocating Compressor |
| Capacity | Na |
| 1kgs | 6invh |
1002070370 Oil Filter
| Automation Grade | Automatic |
| Material | Paper Core |
| Filter Type | Weichai filter |
| Filter Media | New |
| Usage/Application | Weichai |
| Compressor Type | Air |
| Capacity | 300 hrs |
| Weichai | 500 gram |
1002070370 Oil filter
1000491060 Oil Filter
| Filter Type | Spin On |
| Application | Engine Oil |
| Filtration Rating | 1 µm |
| Filter Media | Glass Fiber |
| Connection Size | 1/4 inch |
| Housing Material | Mild Steel |
| Max Working Pressure | 10 bar |
| Mounting Type | Flange Mount |
| Usage Industry | Automotive |
13039785 OIL COOLER
| Cooler Material | Copper |
| Usage/Application | Oil Cooling |
| Pressure | Na idia |
| Capacity(LPM) | 1000 |
| Flow Rate | Higah |
| Installation/After Sales Service Required | Sake |
| Medium Used | 1 |
| JLB ENGINEERS | 2kgs |
OIL COOLER
1000054021 Weichai Water Pump
Minimum Order Quantity: 1 Piece
| Flow Rate | 20LPM |
| Material | Iron |
| Compatible For | Loader |
| Weight | 7kg |
| Application | Wheel Loader |
Additional Information:
- Item Code: 1000054021
- Production Capacity: 20
- Delivery Time: READY STOCK
- Packaging Details: BOX PACKING
612700060012 Water Pump
Minimum Order Quantity: 1 Piece
| Power | 7 HP |
| Power Source | Diesel |
| Engine Type | 4 Stroke |
| Voltage | 24volt |
| Pump Size | 6inch |
| JLB ENGINEERS | 8kgs |
Water Pump
13039311 WP6 OIL PUMP
Minimum Order Quantity: 1 Piece
| Head | 10 meter |
| Material | Cast Iron |
| Power | 8 HP |
| OIL TYPE | Heavy |
| Size/Dimension | 6 inch |
| Voltage | Hogh |
| Weight | 2 kgs |
| Packaging Type | Box |
| Min Speed | High |
| Usage/Application | WP6 Engine |
| Automation Grade | Good high |
| Capacity | High |
| Motor Voltage Volt | 24volt |
| Rotary Speed Rpm | High |
| JLB ENGINEERS | 2kgs |
WP6 Oil Pump
1000964807 Fuel Filter
| Vehicle Brand | Weichai |
Fuel filter
13065402 Turbo Charger
| Origin | OEM |
| Part Number | 13065402 |